Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BCR141E6327HTSA1 | |
|---|---|
DigiKey Part Number | BCR141E6327HTSA1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BCR141E6327HTSA1 |
Description | TRANS PREBIAS NPN 50V SOT23 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 130 MHz 250 mW Surface Mount PG-SOT23 |
Datasheet | Datasheet |
EDA/CAD Models | BCR141E6327HTSA1 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 50 @ 5mA, 5V |
Manufacturer Infineon Technologies | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) | Current - Collector Cutoff (Max) 100nA (ICBO) |
Part Status Last Time Buy | Frequency - Transition 130 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 250 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistors Included R1 and R2 | Supplier Device Package PG-SOT23 |
Resistor - Base (R1) 22 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 22 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMUN2212LT1G | onsemi | 53.656 | MMUN2212LT1GOSCT-ND | €0.12000 | Direct |
| NSVMMUN2212LT1G | onsemi | 154.170 | NSVMMUN2212LT1GOSCT-ND | €0.15000 | Direct |
| NSVMUN2212T1G | onsemi | 5.117 | NSVMUN2212T1GOSCT-ND | €0.18000 | Direct |
| PDTC124TT,215 | Nexperia USA Inc. | 4 | 1727-PDTC124TT,215CT-ND | €0.14000 | Direct |
| SMUN2212T1G | onsemi | 3.000 | 488-SMUN2212T1GCT-ND | €0.16000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 39.000 | €0.04031 | €1,572.09 |
| Unit Price without VAT: | €0.04031 |
|---|---|
| Unit Price with VAT: | €0.04837 |

















