
UL PCM 175/100 T | |
|---|---|
DigiKey Part Number | 4833-ULPCM175/100T-ND |
Manufacturer | |
Manufacturer Product Number | UL PCM 175/100 T |
Description | BOX PLASTIC 7.09"L X 7.09"W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate (PC) Gray, Clear Cover/Door Cover Included 7.090" L x 7.090" W (180.09mm x 180.09mm) X 3.900" (99.06mm) |
Datasheet | Datasheet |
Category | Area (L x W) 50.3in² (325cm²) |
Mfr | Design Cover Included |
Packaging Box | Material |
Part Status Active | Color Gray, Clear Cover/Door |
Container Type Box | Ratings |
Size / Dimension 7.090" L x 7.090" W (180.09mm x 180.09mm) | Material Flammability Rating UL 746C 5" |
Height 3.900" (99.06mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €127.88000 | €127.88 |
| 5 | €118.52200 | €592.61 |
| 10 | €114.71400 | €1,147.14 |
| 25 | €109.86880 | €2,746.72 |
| Unit Price without VAT: | €127.88000 |
|---|---|
| Unit Price with VAT: | €153.45600 |



