
SG-210STF 24.0000ML5 | |
|---|---|
DigiKey Part Number | 114-SG-210STF24.0000ML5TR-ND - Tape & Reel (TR) 114-SG-210STF24.0000ML5CT-ND - Cut Tape (CT) 114-SG-210STF24.0000ML5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SG-210STF 24.0000ML5 |
Description | XTAL OSC XO 24.0000MHZ CMOS SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24 MHz XO (Standard) CMOS Oscillator 1.8V ~ 3.3V Standby (Power Down) 4-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±50ppm |
Mfr | Operating Temperature -40°C ~ 85°C |
Series | Current - Supply (Max) 2.2mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 4-SMD, No Lead |
Base Resonator | Supplier Device Package 4-SMD (2.5x2) |
Type | Size / Dimension 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Frequency | Height - Seated (Max) 0.035" (0.90mm) |
Function Standby (Power Down) | Current - Supply (Disable) (Max) 2.7µA |
Output CMOS | Base Product Number |
Voltage - Supply 1.8V ~ 3.3V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SG-8018CG 24.0000M-TJHSA3 | EPSON | 168 | 114-SG-8018CG24.0000M-TJHSA3CT-ND | €1.67000 | Parametric Equivalent |
| CSX-252FAE24000000T | Citizen Finedevice Co Ltd | 2.245 | 300-8828-1-ND | €1.38000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.59600 | €5.96 |
| 25 | €0.56320 | €14.08 |
| 50 | €0.54000 | €27.00 |
| 100 | €0.51770 | €51.77 |
| 250 | €0.48956 | €122.39 |
| 500 | €0.46930 | €234.65 |
| 1.000 | €0.44988 | €449.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.35782 | €1,073.46 |
| 6.000 | €0.34304 | €2,058.24 |
| 9.000 | €0.33468 | €3,012.12 |
| 15.000 | €0.32444 | €4,866.60 |
| 21.000 | €0.31787 | €6,675.27 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.82800 |


