Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

FA-238 24.5760MB-C0 | |
|---|---|
DigiKey Part Number | FA-23824.5760MB-C0-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | FA-238 24.5760MB-C0 |
Description | CRYSTAL 24.5760MHZ 18PF SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 24.576 MHz ±50ppm Crystal 18pF 60 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | FA-238 24.5760MB-C0 Models |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 60 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 24.576 MHz | Supplier Device Package 4-SMD (3.2x2.5) |
Frequency Stability ±30ppm | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Frequency Tolerance ±50ppm | Height - Seated (Max) 0.028" (0.70mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FA-238 24.5760MB-C | EPSON | 291 | FA-23824.5760MB-C-ND | €0.89000 | Parametric Equivalent |
| FA-238 24.5760MB-C3 | EPSON | 0 | SER4253CT-ND | €0.89000 | Parametric Equivalent |
| FA-238 24.5760MB-C5 | EPSON | 0 | 114-FA-23824.5760MB-C5TR-ND | €0.23143 | Parametric Equivalent |
| FA-238 24.5760MB30X-C | EPSON | 0 | 114-FA-23824.5760MB30X-C-ND | €0.68500 | Parametric Equivalent |
| FA-238 24.5760MB30X-C0 | EPSON | 0 | 114-FA-23824.5760MB30X-C0TR-ND | €0.24746 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.24746 | €247.46 |
| Unit Price without VAT: | €0.24746 |
|---|---|
| Unit Price with VAT: | €0.29695 |



