




PV0H240SS | |
|---|---|
DigiKey Part Number | EG5385-ND |
Manufacturer | |
Manufacturer Product Number | PV0H240SS |
Description | SWITCH PUSHBUTTON SPST-NO 2A 36V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Anti-Vandal Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | PV0H240SS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Anti-Vandal | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 2A (DC) | |
Voltage Rating - DC | 36 V | |
Actuator Type | Round, Button | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Silver | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Features | - | |
Panel Cutout Dimensions | Circular - 12.20mm Dia | |
Operating Temperature | -20°C ~ 55°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.22000 | €8.22 |
| 10 | €7.09500 | €70.95 |
| 25 | €6.69080 | €167.27 |
| 50 | €6.39960 | €319.98 |
| 100 | €6.12050 | €612.05 |
| 250 | €5.76952 | €1,442.38 |
| 500 | €5.51686 | €2,758.43 |
| 1.000 | €5.27483 | €5,274.83 |
| Unit Price without VAT: | €8.22000 |
|---|---|
| Unit Price with VAT: | €9.86400 |











