
PSMUX1248CEX | |
|---|---|
DigiKey Part Number | 31-PSMUX1248CEXTR-ND - Tape & Reel (TR) 31-PSMUX1248CEXCT-ND - Cut Tape (CT) 31-PSMUX1248CEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSMUX1248CEX |
Description | ANALOG SWITCH 3V-5V SOT363 T&R 3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 3Ohm (Typ) SOT-363-6 (SC-70) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT - Open/Closed | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 3Ohm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 1.08V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 500MHz | |
Charge Injection | -10pC | |
Channel Capacitance (CS(off), CD(off)) | 7pF | |
Current - Leakage (IS(off)) (Max) | 75nA (Typ) | |
Crosstalk | -45dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363-6 (SC-70) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.29000 | €0.29 |
| 10 | €0.19900 | €1.99 |
| 25 | €0.17640 | €4.41 |
| 100 | €0.15200 | €15.20 |
| 250 | €0.14032 | €35.08 |
| 500 | €0.13332 | €66.66 |
| 1.000 | €0.12753 | €127.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.12038 | €361.14 |
| 6.000 | €0.11689 | €701.34 |
| 9.000 | €0.11513 | €1,036.17 |
| 15.000 | €0.11319 | €1,697.85 |
| 21.000 | €0.11206 | €2,353.26 |
| 30.000 | €0.11097 | €3,329.10 |
| 75.000 | €0.10862 | €8,146.50 |
| Unit Price without VAT: | €0.29000 |
|---|---|
| Unit Price with VAT: | €0.34800 |











