
DDTC143ZE-7-F | |
|---|---|
DigiKey Part Number | DDTC143ZE-7-FDITR-ND - Tape & Reel (TR) DDTC143ZE-7-FDICT-ND - Cut Tape (CT) DDTC143ZE-7-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC143ZE-7-F |
Description | TRANS PREBIAS NPN 50V SOT523 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount SOT-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-523 | |
Supplier Device Package | SOT-523 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13400 | €1.34 |
| 100 | €0.08330 | €8.33 |
| 500 | €0.06106 | €30.53 |
| 1.000 | €0.05386 | €53.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.04468 | €134.04 |
| 6.000 | €0.04004 | €240.24 |
| 9.000 | €0.03767 | €339.03 |
| 15.000 | €0.03501 | €525.15 |
| 21.000 | €0.03343 | €702.03 |
| 30.000 | €0.03190 | €957.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26400 |

