
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
BAT54BRW-7-F | |
|---|---|
DigiKey Part Number  | BAT54BRW-FDITR-ND - Tape & Reel (TR) BAT54BRW-FDICT-ND - Cut Tape (CT) BAT54BRW-FDIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BAT54BRW-7-F  | 
Description  | DIODE ARR SCHOT 30V 200MA SOT363  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Diode Array 2 Pair Series Connection 30 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BAT54BRW-7-F Models | 
Product Attributes
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Diodes Incorporated  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Diode Configuration  | 2 Pair Series Connection  | |
Technology  | Schottky  | |
Voltage - DC Reverse (Vr) (Max)  | 30 V  | |
Current - Average Rectified (Io) (per Diode)  | 200mA (DC)  | |
Voltage - Forward (Vf) (Max) @ If  | 1 V @ 100 mA  | |
Speed  | Small Signal =< 200mA (Io), Any Speed  | |
Reverse Recovery Time (trr)  | 5 ns  | |
Current - Reverse Leakage @ Vr  | 2 µA @ 25 V  | |
Operating Temperature - Junction  | -65°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 6-TSSOP, SC-88, SOT-363  | |
Supplier Device Package  | SOT-363  | |
Base Product Number  | 
Documents & Media
| Resource Type | Link | 
|---|---|
| Datasheets | BAT54TW, ADW, BRW, CDW, SDW Datasheet | 
| Environmental Information | Diode RoHS3 REACH 247 Jan 2025 Statement | 
| PCN Design/Specification | Green Encapsulate Change 09/July/2007 | 
| PCN Assembly/Origin | Additional Wafer Back Grinding 04/Jan/2021 | 
| EDA Models | BAT54BRW-7-F Models | 
Environmental & Export Classifications
| Attribute | Description | 
|---|---|
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| REACH Status | REACH Unaffected | 
| ECCN | EAR99 | 
| HTSUS | 8541.10.0070 | 
In-Stock: 24.074 
Check for Additional Incoming Stock
Quantity
All prices are in EUR
Cut Tape (CT) & Digi-Reel®
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | €0.38000 | €0.38 | 
| 10 | €0.26300 | €2.63 | 
| 100 | €0.25620 | €25.62 | 
| 500 | €0.19520 | €97.60 | 
| 1.000 | €0.17549 | €175.49 | 
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | €0.13248 | €397.44 | 
| 6.000 | €0.13117 | €787.02 | 
| 9.000 | €0.12747 | €1,147.23 | 
| 15.000 | €0.12604 | €1,890.60 | 
| Unit Price without VAT: | €0.38000 | 
|---|---|
| Unit Price with VAT: | €0.45600 | 
You May Also Be Interested InSee All
10 Items
Substitutes (4)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type | 
|---|---|---|---|---|---|
| BAT54BRW_R1_00001 | Panjit International Inc. | 5.486 | 3757-BAT54BRW_R1_00001CT-ND | €0.25000 | Similar | 
| BAT54XY,115 | Nexperia USA Inc. | 461.839 | 1727-3571-1-ND | €0.57000 | Similar | 
| BAT54BRW-TP | MCC (Micro Commercial Components) | 16.641 | BAT54BRW-TPCT-ND | €0.28000 | Parametric Equivalent | 
| BAT54SDW-TP | MCC (Micro Commercial Components) | 12.551 | BAT54SDW-TPCT-ND | €0.33000 | Parametric Equivalent | 
Additional Resources
| Attribute | Description | 
|---|---|
| Other Names | BAT54BRW7F BAT54BRW-FDIDKR BAT54BRW-FDITR BAT54BRW-FDICT  | 
| Manufacturer Standard Package | 3.000 | 











