
74LVC32AS14-13 | |
|---|---|
DigiKey Part Number | 31-74LVC32AS14-13TR-ND - Tape & Reel (TR) 31-74LVC32AS14-13CT-ND - Cut Tape (CT) 31-74LVC32AS14-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC32AS14-13 |
Description | IC GATE OR 4CH 2-INP 14SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | OR Gate IC 4 Channel 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC32AS14-13 Models |
Category | Current - Output High, Low 24mA, 24mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.8V |
Series | Input Logic Level - High 1.7V ~ 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 4.1ns @ 3.3V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 4 | Supplier Device Package 14-SO |
Number of Inputs 2 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Voltage - Supply 1.65V ~ 3.6V | Base Product Number |
Current - Quiescent (Max) 40 µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.26000 | €0.26 |
| 10 | €0.18400 | €1.84 |
| 25 | €0.16400 | €4.10 |
| 100 | €0.14090 | €14.09 |
| 250 | €0.13004 | €32.51 |
| 500 | €0.12348 | €61.74 |
| 1.000 | €0.11806 | €118.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €0.11235 | €280.88 |
| 5.000 | €0.10891 | €544.55 |
| 7.500 | €0.10718 | €803.85 |
| 12.500 | €0.10527 | €1,315.88 |
| 17.500 | €0.10415 | €1,822.62 |
| 25.000 | €0.10308 | €2,577.00 |
| Unit Price without VAT: | €0.26000 |
|---|---|
| Unit Price with VAT: | €0.31200 |

