
1N4448WSF-7 | |
|---|---|
DigiKey Part Number | 1N4448WSF-7DITR-ND - Tape & Reel (TR) 1N4448WSF-7DICT-ND - Cut Tape (CT) 1N4448WSF-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448WSF-7 |
Description | DIODE STANDARD 75V 500MA SOD323F |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 500mA Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | 1N4448WSF-7 Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOD-323F |
Current - Average Rectified (Io) 500mA | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4148WS-AU_R1_000A1 | Panjit International Inc. | 2.332 | 3757-1N4148WS-AU_R1_000A1CT-ND | €0.08000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.19000 | €0.19 |
| 10 | €0.11400 | €1.14 |
| 100 | €0.07060 | €7.06 |
| 500 | €0.05158 | €25.79 |
| 1.000 | €0.04537 | €45.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03746 | €112.38 |
| 6.000 | €0.03346 | €200.76 |
| 9.000 | €0.03142 | €282.78 |
| 15.000 | €0.02912 | €436.80 |
| 21.000 | €0.02776 | €582.96 |
| 30.000 | €0.02644 | €793.20 |
| Unit Price without VAT: | €0.19000 |
|---|---|
| Unit Price with VAT: | €0.22800 |











