


5942604013F | |
|---|---|
DigiKey Part Number | 350-5942604013FTR-ND - Tape & Reel (TR) 350-5942604013FCT-ND - Cut Tape (CT) 350-5942604013FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5942604013F |
Description | LED CBI 1.6MM BLU RA 13" REEL |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Blue 2.75V 2mA Round with Domed Top 1.60mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5942604013F Models |
Category | Millicandela Rating 3mcd |
Manufacturer Dialight | Viewing Angle 120° |
Series | Lens Style Round with Domed Top |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Lens Size 1.60mm Dia |
Part Status Obsolete | Voltage Rating 2.75V |
Color Blue | Mounting Type Surface Mount, Right Angle |
Configuration Single | Base Product Number |
Current 2mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5942601013F | Dialight | 0 | 350-5942601013FTR-ND | €3.70178 | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.600 | €0.55118 | €881.89 |
| 3.200 | €0.52362 | €1,675.58 |
| 4.800 | €0.51180 | €2,456.64 |
| 11.200 | €0.49999 | €5,599.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.49000 | €1.49 |
| 10 | €1.06200 | €10.62 |
| 100 | €0.80400 | €80.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.59000 | €1.59 |
| 10 | €1.01900 | €10.19 |
| 100 | €0.72590 | €72.59 |
| Unit Price without VAT: | €1.49000 |
|---|---|
| Unit Price with VAT: | €1.78800 |

