
CP-01316110 | |
|---|---|
DigiKey Part Number | 2987-CP-01316110-ND |
Manufacturer | |
Manufacturer Product Number | CP-01316110 |
Description | 4.20MM 16 POS DUAL ROWS STRAIGHT |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 16 position 0.165" (4.20mm) |
Datasheet | Datasheet |
Category | Fastening Type Locking Ramp |
Mfr | Contact Length - Post 0.134" (3.40mm) |
Series | Insulation Height 0.504" (12.80mm) |
Packaging Tray | Contact Shape Square |
Part Status Active | Contact Finish - Mating Tin |
Connector Type | Contact Finish Thickness - Mating 100.0µin (2.54µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA66), Nylon 6/6 |
Number of Rows 2 | Operating Temperature -25°C ~ 85°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-2 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 9A |
Shrouding Shrouded - 4 Wall | Voltage Rating 600VAC |
Mounting Type | Contact Finish Thickness - Post 100.0µin (2.54µm) |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0039281163 | Molex | 8.460 | WM3807-ND | €2.23000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.26500 | €2.65 |
| 128 | €0.22117 | €28.31 |
| 512 | €0.20049 | €102.65 |
| 1.024 | €0.19091 | €195.49 |
| 5.120 | €0.17040 | €872.45 |
| 10.112 | €0.16241 | €1,642.29 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.37200 |


