
MLEAWT-A1-CJCA-A00450 | |
|---|---|
DigiKey Part Number | MLEAWT-A1-CJCA-A00450TR-ND - Tape & Reel (TR) MLEAWT-A1-CJCA-A00450CT-ND - Cut Tape (CT) MLEAWT-A1-CJCA-A00450DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLEAWT-A1-CJCA-A00450 |
Description | LED XLAMP COOL WHITE 6200K SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® ML-E White, Cool 6200K 3.2V 150mA 120° 4-SMD, J-Lead Exposed Pad |
Datasheet | Datasheet |
Category | Lumens/Watt @ Current - Test 123 lm/W |
Mfr | CRI (Color Rendering Index) 75 |
Series | Current - Max 500mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 4-SMD, J-Lead Exposed Pad |
CCT (K) 6200K | Supplier Device Package SMD |
Flux @ 85°C, Current - Test 53lm | Size / Dimension 0.138" L x 0.124" W (3.50mm x 3.15mm) |
Flux @ 25°C, Current - Test 59lm (57lm ~ 62lm) | Height - Seated (Max) 0.052" (1.33mm) |
Current - Test 150mA | Thermal Resistance of Package 11°C/W |
Voltage - Forward (Vf) (Typ) 3.2V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.89000 | €0.89 |
| 10 | €0.77400 | €7.74 |
| 100 | €0.66720 | €66.72 |
| 500 | €0.60074 | €300.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.400 | €0.65017 | €910.24 |
| 2.800 | €0.53544 | €1,499.23 |
| Unit Price without VAT: | €0.89000 |
|---|---|
| Unit Price with VAT: | €1.06800 |
















