
CR45-R-M | |
|---|---|
DigiKey Part Number | 582-CR45-R-M-ND |
Manufacturer | |
Manufacturer Product Number | CR45-R-M |
Description | CURRENT INDICATOR, RED, W/ MOUNT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Current Sensor Channel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €21.72000 | €21.72 |
| 10 | €17.40500 | €174.05 |
| 100 | €14.90590 | €1,490.59 |
| 500 | €13.82342 | €6,911.71 |
| Unit Price without VAT: | €21.72000 |
|---|---|
| Unit Price with VAT: | €26.06400 |


