
AFK475M50B12T-F | |
|---|---|
DigiKey Part Number | 338-2193-2-ND - Tape & Reel (TR) 338-2193-1-ND - Cut Tape (CT) 338-2193-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AFK475M50B12T-F |
Description | CAP ALUM 4.7UF 20% 50V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2.9Ohm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | AFK475M50B12T-F Models |
Category | Polarization Polar |
Mfr | Ratings |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 45 mA @ 120 Hz |
Part Status Active | Impedance 2.9 Ohms |
Capacitance | Size / Dimension 0.157" Dia (4.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.240" (6.10mm) |
Voltage - Rated 50 V | Surface Mount Land Size 0.169" L x 0.217" W (4.30mm x 5.50mm) |
ESR (Equivalent Series Resistance) 2.9Ohm @ 100kHz | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can - SMD |
Operating Temperature -55°C ~ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.76000 | €0.76 |
| 10 | €0.48200 | €4.82 |
| 50 | €0.36380 | €18.19 |
| 100 | €0.32640 | €32.64 |
| 500 | €0.26176 | €130.88 |
| 1.000 | €0.24139 | €241.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | €0.22446 | €448.92 |
| 4.000 | €0.21039 | €841.56 |
| 6.000 | €0.20330 | €1,219.80 |
| 10.000 | €0.19539 | €1,953.90 |
| 14.000 | €0.19074 | €2,670.36 |
| 20.000 | €0.18625 | €3,725.00 |
| Unit Price without VAT: | €0.76000 |
|---|---|
| Unit Price with VAT: | €0.91200 |

