Parametric Equivalent
Parametric Equivalent

MMBD4448DW-HF | |
|---|---|
DigiKey Part Number | 641-MMBD4448DW-HFTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MMBD4448DW-HF |
Description | DIODE ARRAY GP 75V 250MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Independent 75 V 250mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Comchip Technology | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Diode Configuration | 2 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 2.5 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.07521 | €225.63 |
| 6.000 | €0.06808 | €408.48 |
| 9.000 | €0.06444 | €579.96 |
| 15.000 | €0.06035 | €905.25 |
| 21.000 | €0.05793 | €1,216.53 |
| 30.000 | €0.05558 | €1,667.40 |
| 75.000 | €0.05041 | €3,780.75 |
| 150.000 | €0.04887 | €7,330.50 |
| Unit Price without VAT: | €0.07521 |
|---|---|
| Unit Price with VAT: | €0.09025 |



