
GMC10X5R224K25NT | |
|---|---|
DigiKey Part Number | 4713-GMC10X5R224K25NTTR-ND - Tape & Reel (TR) 4713-GMC10X5R224K25NTCT-ND - Cut Tape (CT) 4713-GMC10X5R224K25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10X5R224K25NT |
Description | CAP0603 X5R .22UF 10% 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±10% 25V Ceramic Capacitor X5R 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±10% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0603X224K250CT | Walsin Technology Corporation | 7.920 | 1292-1552-1-ND | €0.08000 | Parametric Equivalent |
| KGM15BR51E224KT | KYOCERA AVX | 2.564 | 478-KGM15BR51E224KTCT-ND | €0.14000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.03100 | €0.31 |
| 50 | €0.02060 | €1.03 |
| 100 | €0.01750 | €1.75 |
| 500 | €0.01258 | €6.29 |
| 1.000 | €0.01105 | €11.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.00878 | €35.12 |
| 8.000 | €0.00794 | €63.52 |
| 12.000 | €0.00752 | €90.24 |
| 20.000 | €0.00706 | €141.20 |
| 28.000 | €0.00679 | €190.12 |
| 40.000 | €0.00653 | €261.20 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09600 |

