
GMC02CG101J50NT | |
|---|---|
DigiKey Part Number | 4713-GMC02CG101J50NTTR-ND - Tape & Reel (TR) 4713-GMC02CG101J50NTCT-ND - Cut Tape (CT) 4713-GMC02CG101J50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC02CG101J50NT |
Description | CAP0201 COG 100PF 5% 50V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±5% 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0201 (0603 Metric) |
Capacitance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance ±5% | Thickness (Max) 0.013" (0.33mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GMT02CG101J50NT15 | Cal-Chip Electronics, Inc. | 15.000 | 4713-GMT02CG101J50NT15CT-ND | €0.08000 | Parametric Equivalent |
| 0201N101J500CT | Walsin Technology Corporation | 10.319 | 1292-1133-1-ND | €0.08000 | Parametric Equivalent |
| 885012004014 | Würth Elektronik | 22.956 | 732-885012004014CT-ND | €0.08000 | Parametric Equivalent |
| C0603C0G1H101J030BA | TDK | 136.083 | 445-1786-1-ND | €0.08000 | Parametric Equivalent |
| CC0201JPNPO9BN101 | YAGEO | 198.881 | 13-CC0201JPNPO9BN101CT-ND | €0.08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.02300 | €0.23 |
| 50 | €0.01560 | €0.78 |
| 100 | €0.01330 | €1.33 |
| 500 | €0.00936 | €4.68 |
| 1.000 | €0.00818 | €8.18 |
| 2.500 | €0.00693 | €17.32 |
| 5.000 | €0.00619 | €30.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | €0.00527 | €79.05 |
| 30.000 | €0.00482 | €144.60 |
| 45.000 | €0.00459 | €206.55 |
| 75.000 | €0.00434 | €325.50 |
| 105.000 | €0.00420 | €441.00 |
| 150.000 | €0.00406 | €609.00 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09600 |

