
BY25Q256FSSIG(T) | |
|---|---|
DigiKey Part Number | 5369-BY25Q256FSSIG(T)-ND |
Manufacturer | |
Manufacturer Product Number | BY25Q256FSSIG(T) |
Description | IC FLASH 256MBIT SPI/QUAD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 256Mbit SPI - Quad I/O, QPI 100 MHz 7 ns 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 32M x 8 | |
Memory Interface | SPI - Quad I/O, QPI | |
Clock Frequency | 100 MHz | |
Write Cycle Time - Word, Page | 50µs, 2.4ms | |
Access Time | 7 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.06000 | €2.06 |
| 10 | €1.91700 | €19.17 |
| 25 | €1.86240 | €46.56 |
| 95 | €1.78158 | €169.25 |
| 190 | €1.73947 | €330.50 |
| 285 | €1.71495 | €488.76 |
| 570 | €1.67316 | €953.70 |
| 1.045 | €1.63693 | €1,710.59 |
| 5.035 | €1.54495 | €7,778.82 |
| Unit Price without VAT: | €2.06000 |
|---|---|
| Unit Price with VAT: | €2.47200 |



