
HSMF-C157 | |
|---|---|
DigiKey Part Number | 516-3064-2-ND - Tape & Reel (TR) 516-3064-1-ND - Cut Tape (CT) 516-3064-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMF-C157 |
Description | LED GREEN/ORANGE DIFFUSED SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Green, Orange 572nm Green, 604nm Orange LED Indication - Discrete 2.2V Green, 2.2V Orange 1210 (3225 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V Green, 2.2V Orange |
Mfr | Current - Test 20mA Green, 20mA Orange |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 170° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 570nm Green, 605nm Orange |
Lens Color White | Package / Case 1210 (3225 Metric) |
Lens Transparency Diffused | Size / Dimension 3.20mm L x 2.70mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.06mm x 2.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.26700 | €2.67 |
| 100 | €0.19070 | €19.07 |
| 500 | €0.15622 | €78.11 |
| 1.000 | €0.14487 | €144.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.13023 | €390.69 |
| 6.000 | €0.12277 | €736.62 |
| 9.000 | €0.11894 | €1,070.46 |
| 15.000 | €0.11461 | €1,719.15 |
| 21.000 | €0.11204 | €2,352.84 |
| 30.000 | €0.10953 | €3,285.90 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.46800 |





