
HLMP-6400-F0021 | |
|---|---|
DigiKey Part Number | 516-HLMP-6400-F0021TR-ND - Tape & Reel (TR) 516-HLMP-6400-F0021CT-ND - Cut Tape (CT) 516-HLMP-6400-F0021DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-6400-F0021 |
Description | LED YELLOW DIFF YOKE LEAD SMD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Yellow 585nm LED Indication - Discrete 2V 2-SMD, Yoke Bend |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.78mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 10mA | |
Viewing Angle | 90° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 583nm | |
Features | - | |
Package / Case | 2-SMD, Yoke Bend | |
Supplier Device Package | ||
Size / Dimension | 2.08mm L x 2.21mm W | |
Height (Max) | 2.92mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.53000 | €1.53 |
| 10 | €1.09600 | €10.96 |
| 100 | €0.83090 | €83.09 |
| 500 | €0.71410 | €357.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | €0.55796 | €836.94 |
| 3.000 | €0.53305 | €1,599.15 |
| 4.500 | €0.52029 | €2,341.31 |
| 7.500 | €0.51744 | €3,880.80 |
| Unit Price without VAT: | €1.53000 |
|---|---|
| Unit Price with VAT: | €1.83600 |


