


SMCJ15CA | |
|---|---|
cms-digikey-product-number | SMCJ15CABTR-ND - Tape & Reel (TR) SMCJ15CABCT-ND - Cut Tape (CT) SMCJ15CABDKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | SMCJ15CA |
cms-description | TVS DIODE 15VWM 24.4VC DO214AB |
cms-standard-lead-time | 25 Weeks |
cms-customer-reference | |
cms-detailed-description | 24.4V Clamp 61.5A Ipp Tvs Diode Surface Mount DO-214AB (SMC) |
cms-datasheet | cms-datasheet |
cms-eda-cad-models | SMCJ15CA Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 15V | |
Voltage - Breakdown (Min) | 16.7V | |
Voltage - Clamping (Max) @ Ipp | 24.4V | |
Current - Peak Pulse (10/1000µs) | 61.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package | ||
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.40000 | €4.00 |
| 100 | €0.30230 | €30.23 |
| 500 | €0.26170 | €130.85 |
| 1.000 | €0.22715 | €227.15 |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 3.000 | €0.18224 | €546.72 |
| 6.000 | €0.17879 | €1,072.74 |
| 9.000 | €0.17598 | €1,583.82 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.58800 |




