Parametric Equivalent

5502UE 008U1000 | |
|---|---|
DigiKey Part Number | BEL8352-1000-ND |
Manufacturer | |
Manufacturer Product Number | 5502UE 008U1000 |
Description | CABLE 4COND 22AWG GRAY |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Gray 22 AWG 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 4 | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.141" (3.58mm) | |
Shield Type | - | |
Length | 1000.0' (304.8m) | |
Jacket Color | Gray | |
Ratings | UL Style CMR | |
Features | Rip Cord | |
Voltage | 300 V | |
Operating Temperature | -20°C ~ 75°C | |
Usage | Security, Sound | |
Jacket (Insulation) Thickness | 0.0170" (0.432mm) | |
Conductor Insulation | Polypropylene (PP) | |
Shield Material | - | |
Shield Coverage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | €0.18080 | €180.80 |
| 2.000 | €0.17194 | €343.88 |
| 3.000 | €0.16693 | €500.79 |
| 5.000 | €0.16078 | €803.90 |
| 7.000 | €0.15683 | €1,097.81 |
| 10.000 | €0.15274 | €1,527.40 |
| 25.000 | €0.14259 | €3,564.75 |
| 50.000 | €0.13744 | €6,872.00 |
| Unit Price without VAT: | €0.18080 |
|---|---|
| Unit Price with VAT: | €0.21696 |


