


Category | Platform MKR |
Manufacturer Arduino | Type Connectivity |
Series | Function Arduino to MKR |
Packaging Box | Contents Board(s) |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.34000 | €13.34 |
| 10 | €13.08000 | €130.80 |
| 25 | €12.85040 | €321.26 |
| 50 | €12.51060 | €625.53 |
| 100 | €11.94110 | €1,194.11 |
| 250 | €11.40568 | €2,851.42 |
| 500 | €11.09974 | €5,549.87 |
| Unit Price without VAT: | €13.34000 |
|---|---|
| Unit Price with VAT: | €16.00800 |


