
LTC4372CDD#PBF | |
|---|---|
DigiKey Part Number | 161-LTC4372CDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372CDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372CDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 500 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 10µA | |
Current - Supply | 5 µA | |
Voltage - Supply | 2.5V ~ 80V | |
Applications | Redundant Power Supplies | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.14000 | €6.14 |
| 10 | €4.73200 | €47.32 |
| 25 | €4.38080 | €109.52 |
| 121 | €3.95182 | €478.17 |
| 363 | €3.74744 | €1,360.32 |
| 605 | €3.67187 | €2,221.48 |
| 1.089 | €3.59733 | €3,917.49 |
| Unit Price without VAT: | €6.14000 |
|---|---|
| Unit Price with VAT: | €7.36800 |


