


LTC2926IGN#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2926IGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2926IGN#PBF |
Description | IC PWR SUPPLY CONTROLLER 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2926IGN#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Controller | |
Voltage - Input | - | |
Voltage - Supply | 2.9V ~ 5.5V | |
Current - Supply | 2.5 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €11.18000 | €11.18 |
| 10 | €8.78900 | €87.89 |
| 55 | €7.78909 | €428.40 |
| 110 | €7.50118 | €825.13 |
| 275 | €7.19709 | €1,979.20 |
| 550 | €7.01384 | €3,857.61 |
| 1.045 | €6.87320 | €7,182.49 |
| Unit Price without VAT: | €11.18000 |
|---|---|
| Unit Price with VAT: | €13.41600 |


