
MAX4780ETE+T | |
|---|---|
DigiKey Part Number | 175-MAX4780ETE+TTR-ND - Tape & Reel (TR) 175-MAX4780ETE+TCT-ND - Cut Tape (CT) 175-MAX4780ETE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4780ETE+T |
Description | IC SWITCH SPDT X 4 1OHM 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 2:1 1Ohm 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4780ETE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 1Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.6V ~ 4.2V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 25ns, 10ns | |
-3db Bandwidth | 123MHz | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 33pF, 60pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -95dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.79000 | €6.79 |
| 10 | €5.25200 | €52.52 |
| 25 | €4.86880 | €121.72 |
| 100 | €4.44700 | €444.70 |
| 250 | €4.24592 | €1,061.48 |
| 500 | €4.12474 | €2,062.37 |
| 1.000 | €4.02500 | €4,025.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | €3.91972 | €9,799.30 |
| Unit Price without VAT: | €6.79000 |
|---|---|
| Unit Price with VAT: | €8.14800 |




