
KW CELMM2.TK-S2S8-4L16M1-0-R18 | |
|---|---|
DigiKey Part Number | 475-KWCELMM2.TK-S2S8-4L16M1TR-ND - Tape & Reel (TR) 475-KWCELMM2.TK-S2S8-4L16M1CT-ND - Cut Tape (CT) 475-KWCELMM2.TK-S2S8-4L16M1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW CELMM2.TK-S2S8-4L16M1-0-R18 |
Description | THE OLSON BOOST HM GEN2 DELIVERS |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.11000 | €1.11 |
| 10 | €0.78300 | €7.83 |
| 100 | €0.58490 | €58.49 |
| 500 | €0.49708 | €248.54 |
| 1.000 | €0.46836 | €468.36 |
| 2.000 | €0.44400 | €888.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €0.42336 | €1,693.44 |
| 8.000 | €0.40588 | €3,247.04 |
| 12.000 | €0.39694 | €4,763.28 |
| 20.000 | €0.38685 | €7,737.00 |
| Unit Price without VAT: | €1.11000 |
|---|---|
| Unit Price with VAT: | €1.33200 |




