



AIO-CSPG29 | |
|---|---|
DigiKey Part Number | AIO-CSPG29-ND |
Manufacturer | |
Manufacturer Product Number | AIO-CSPG29 |
Description | CABLE GLAND 18.01-25MM PG29 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon PG29 Black, Gray |
Datasheet | Datasheet |
Category | Thread Length 0.433" (11.00mm) |
Manufacturer Amphenol Industrial Operations | Material Polyamide (PA), Nylon |
Packaging Bulk | Includes Panel Nut, Sealing Nut |
Part Status Active | Color Black, Gray |
Type Cable Gland | Ingress Protection IP68 - Dust Tight, Waterproof |
Outside Cable Diameter (Min) 0.709" (18.01mm) | Operating Temperature -40°C ~ 100°C |
Outside Cable Diameter (Max) 0.984" (25.00mm) | Base Product Number |
Thread Size PG29 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| A1555.29.25 | American Electrical Inc. | 4.439 | 288-A1555.29.25-ND | €5.22000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.62000 | €5.62 |
| 10 | €4.77600 | €47.76 |
| 25 | €4.47720 | €111.93 |
| 50 | €4.26360 | €213.18 |
| 100 | €4.06000 | €406.00 |
| 250 | €3.80580 | €951.45 |
| 500 | €3.62426 | €1,812.13 |
| 1.000 | €3.45142 | €3,451.42 |
| 2.500 | €3.23562 | €8,089.05 |
| Unit Price without VAT: | €5.62000 |
|---|---|
| Unit Price with VAT: | €6.74400 |

