Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

165X03349A | |
|---|---|
DigiKey Part Number | 626-1902-ND |
Manufacturer | |
Manufacturer Product Number | 165X03349A |
Description | 50 POS HOOD LONG J.S UNC.4-40 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 50 Position Two Piece Backshell Connector Black 180° Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol CONEC | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 50 | |
Compatible Shell Size | D | |
Compatible D-Sub Size | 50pos and HD78pos | |
Cable Type | Round | |
Cable Exit | 180° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Polyester | |
Plating | - | |
Hardware | - | |
Features | Mating Screws 4-40 | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.96000 | €13.96 |
| 10 | €11.85700 | €118.57 |
| 30 | €10.97200 | €329.16 |
| 60 | €10.44817 | €626.89 |
| 120 | €9.94983 | €1,193.98 |
| 270 | €9.39693 | €2,537.17 |
| 510 | €8.98502 | €4,582.36 |
| Unit Price without VAT: | €13.96000 |
|---|---|
| Unit Price with VAT: | €16.75200 |














