


5857 SL005 | |
|---|---|
cms-digikey-product-number | 5857SL005-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 5857 SL005 |
cms-description | HOOK-UP STRND 18AWG SLATE 100' |
cms-standard-lead-time | 19 Weeks |
cms-customer-reference | |
cms-detailed-description | 18 AWG Hook-Up Wire 19/30 Slate 600V 100.0' (30.5m) |
cms-datasheet | cms-datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | 19/30 | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.069" (1.75mm) | |
Jacket (Insulation) Thickness | 0.010" (0.25mm) | |
Length | 100.0' (30.5m) | |
Voltage | 600V | |
Operating Temperature | -60°C ~ 200°C | |
Jacket Color | ||
Ratings | UL Style 1213 | |
Features | - | |
Grade | - | |
Qualification | MIL-W-16878/4 Type E | |
Base Product Number |
| cms-quantity | cms-unit-price | cms-ext-price |
|---|---|---|
| 1 | €210.27000 | €210.27 |
| 2 | €199.95500 | €399.91 |
| 3 | €194.12333 | €582.37 |
| 5 | €186.96800 | €934.84 |
| 7 | €182.37143 | €1,276.60 |
| 10 | €177.60000 | €1,776.00 |
| 25 | €170.97160 | €4,274.29 |
| Unit Price without VAT: | €210.27000 |
|---|---|
| Unit Price with VAT: | €252.32400 |








