
AS4C64M32MD1-5BCN | |
|---|---|
DigiKey Part Number | 1450-1304-ND |
Manufacturer | |
Manufacturer Product Number | AS4C64M32MD1-5BCN |
Description | IC DRAM 2GBIT PARALLEL 90FBGA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR Memory IC 2Gbit Parallel 200 MHz 5 ns 90-FBGA (8x13) |
Datasheet | Datasheet |
EDA/CAD Models | AS4C64M32MD1-5BCN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR | |
Memory Size | ||
Memory Organization | 64M x 32 | |
Memory Interface | Parallel | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 5 ns | |
Voltage - Supply | 1.7V ~ 1.9V | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 90-FBGA (8x13) | |
Base Product Number |
| Tray: | 348 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.98000 | €13.98 |
| 10 | €12.97100 | €129.71 |
| 25 | €12.56600 | €314.15 |
| 50 | €12.26140 | €613.07 |
| 100 | €11.95910 | €1,195.91 |
| 348 | €11.42477 | €3,975.82 |
| 696 | €11.13466 | €7,749.72 |
| Unit Price without VAT: | €13.98000 |
|---|---|
| Unit Price with VAT: | €16.77600 |

