
A1330LLETR-T | |
|---|---|
DigiKey Part Number | 620-2016-2-ND - Tape & Reel (TR) 620-2016-1-ND - Cut Tape (CT) 620-2016-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A1330LLETR-T |
Description | PROGRAMMABLE ANGLE SENSOR IC WIT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Hall Effect Sensor Angle External Magnet, Not Included Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | A1330LLETR-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Allegro MicroSystems | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | - | |
For Measuring | Angle | |
Technology | Hall Effect | |
Rotation Angle - Electrical, Mechanical | 0° ~ 360° | |
Linear Range | - | |
Output | Analog Voltage | |
Output Signal | Clockwise Increase | |
Actuator Type | External Magnet, Not Included | |
Linearity | - | |
Resistance Tolerance | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 150°C (TA) | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.05000 | €2.05 |
| 5 | €1.82400 | €9.12 |
| 10 | €1.73900 | €17.39 |
| 25 | €1.63920 | €40.98 |
| 50 | €1.57100 | €78.55 |
| 100 | €1.50840 | €150.84 |
| 500 | €1.38240 | €691.20 |
| 1.000 | €1.33552 | €1,335.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | €1.06514 | €4,260.56 |
| 8.000 | €1.06451 | €8,516.08 |
| Unit Price without VAT: | €2.05000 |
|---|---|
| Unit Price with VAT: | €2.46000 |


