Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Function | Applications | Number of Channels | Interface | Voltage - Supply | Operating Temperature | Specifications | Mounting Type | Grade | Qualification | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.446 In Stock | 1 : €2.01000 Cut Tape (CT) 3.000 : €1.03825 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sample Rate Converter | Consumer Audio | 2 | I2S | 1.62V ~ 3.6V | -40°C ~ 85°C (TA) | PDM-to-I2S | Surface Mount | - | - | 8-UFBGA, WLCSP | 8-WLCSP (0.76x1.56) | ||
2.525 In Stock | 1 : €2.97000 Cut Tape (CT) 3.000 : €1.58338 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sample Rate Converter | Consumer Audio | 2 | I2S, TDM | 1.1V ~ 1.98V, 1.7V ~ 3.63V | -40°C ~ 85°C (TA) | - | Surface Mount | - | - | 9-UFBGA, WLCSP | 9-WLCSP (1.26x1.26) | ||
726 In Stock | 1 : €3.78000 Cut Tape (CT) 1.000 : €2.13479 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Digital Audio Interfacing | 8 | I2C, SPI | 2.7V ~ 3.6V | 0°C ~ 70°C (TA) | 8kHz ~ 192kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
8.281 In Stock | 1 : €4.82000 Cut Tape (CT) 2.500 : €2.69898 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Line Driver | Pre-Amplifier, Professional Audio | 1 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
980 In Stock | 1 : €4.82000 Cut Tape (CT) 1.000 : €2.77689 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Line Driver | Pre-Amplifier, Professional Audio | 2 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
440 In Stock | 1 : €5.46000 Tube | - | Tube | Active | Line Driver | Pre-Amplifier, Professional Audio | 2 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Through Hole | - | - | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
964 In Stock 36.772 Marketplace | 1 : €5.69000 Tube 67 : €3.82448 Bulk | - | Bulk Tube | Active | Line Driver | Pre-Amplifier, Professional Audio | 2 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
157 In Stock | 1 : €5.69000 Tube | - | Tube | Active | Line Driver | Pre-Amplifier, Professional Audio | 1 | Analog | ±4.5V ~ 18V | -55°C ~ 125°C (TA) | Differential Output | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
691 In Stock | 1 : €7.10000 Cut Tape (CT) 1.000 : €4.21856 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Signal Processor | Audio Systems | 2 | I2C, SPI | 3V ~ 3.6V | -40°C ~ 125°C (TA) | - | Surface Mount | - | - | 32-TQFP | 32-TQFP (7x7) | ||
244 In Stock | 1 : €7.90000 Cut Tape (CT) 250 : €4.99224 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | Sample Rate Converter | Digital Audio Interfacing | 2 | I2C, SPI | 3V ~ 3.6V | -40°C ~ 105°C (TA) | 8kHz ~ 768kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
3.424 In Stock | 1 : €9.24000 Cut Tape (CT) 5.000 : €5.38049 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Audio | 1 | I2C, I2S | 3V ~ 3.63V | -40°C ~ 105°C | - | Surface Mount, Wettable Flank | Automotive | - | 32-WFQFN Exposed Pad, CSP | 32-LFCSP-SS (5x5) | ||
4.237 In Stock | 1 : €9.97000 Cut Tape (CT) 4.000 : €5.87699 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Receiver | Digital Audio Interfacing | 1 | I2C, SPI | 3.13V ~ 3.46V | -10°C ~ 70°C | - | Surface Mount | - | - | 28-TSSOP (0.173", 4.40mm Width) | 28-TSSOP | ||
1.532 In Stock | 1 : €14.72000 Cut Tape (CT) 1.000 : €9.25624 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sample Rate Converter | Digital Audio Interfacing | 2 | I2C, SPI | 3V ~ 3.6V | -40°C ~ 85°C (TA) | 4kHz ~ 216kHz | Surface Mount | - | - | 48-TQFP | 48-TQFP (7x7) | ||
640 In Stock | 1 : €15.23000 Tray | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
1.253 In Stock | 1 : €16.98000 Strip | - | Strip | Active | Volume Control | Professional Audio | 2 | SPI | 8.5V ~ 18V | -40°C ~ 85°C (TA) | -111.5dB | Surface Mount | - | - | 32-LSSOP (0.220", 5.60mm Width) | 32-SSOP | ||
649 In Stock | 1 : €18.83000 Cut Tape (CT) 100 : €13.08510 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Tone Processor | Audio Systems | 2 | Serial | 3V ~ 5.5V, ±10V ~ 18V | -40°C ~ 85°C (TA) | - | Surface Mount | - | - | 32-LSSOP (0.220", 5.60mm Width) | 32-SSOP | ||
400 In Stock | 1 : €21.28000 Tube | - | Tube | Active | Volume Control | Audio, Musical Instruments | 2 | SPI | ±4.5V ~ 15.5V | -40°C ~ 85°C (TA) | 31.5dB ~ -95.5dB | Surface Mount | Automotive | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
6.097 In Stock | 1 : €0.55000 Cut Tape (CT) 3.000 : €0.24173 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Pre-Amplifier | 1 | Analog | 1.64V ~ 3.63V | -40°C ~ 85°C | - | Surface Mount | - | - | 6-XFBGA, WLCSP | 6-WLCSP (1.24x0.84) | ||
2.430 In Stock | 1 : €1.11000 Cut Tape (CT) 2.500 : €0.52466 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compandor | Consumer Audio, Telecommunication Systems | 2 | Analog | 3V ~ 7V | -40°C ~ 85°C (TA) | - | Surface Mount | - | - | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | ||
2.737 In Stock | 1 : €1.47000 Cut Tape (CT) 2.000 : €0.74406 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Volume Control | Consumer Audio | 2 | Analog | 2.7V ~ 13V | -20°C ~ 75°C (TA) | -100dB | Surface Mount | - | - | 10-VFSOP, 10-MSOP (0.110", 2.80mm Width) | 10-TVSP | ||
2.352 In Stock 4.000 Factory | 1 : €1.71000 Cut Tape (CT) 1.000 : €0.87337 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Compandor | Consumer Audio, Telecommunication Systems | 2 | Analog | 6V ~ 22V | -40°C ~ 85°C (TA) | 110dB | Surface Mount | - | - | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
2.246 In Stock | 1 : €1.84000 Cut Tape (CT) 2.500 : €0.96247 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Volume Control | Communication Systems | 1 | SPI | 4.5V ~ 12V | -40°C ~ 85°C (TA) | 115dB | Surface Mount | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
4.279 In Stock | 1 : €2.75000 Cut Tape (CT) 1.000 : €1.51001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Consumer Audio, Musical Instruments | 2 | I2C, I2S, SPI | 2.9V ~ 3.6V | -40°C ~ 85°C (TA) | 7kHz ~ 216kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
788 In Stock | 1 : €2.99000 Cut Tape (CT) 1.000 : €1.51001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Transceiver | Consumer Audio, Musical Instruments | 2 | I2C, I2S, SPI | 2.9V ~ 3.6V | -40°C ~ 85°C (TA) | 7kHz ~ 216kHz | Surface Mount | - | - | 48-LQFP | 48-LQFP (7x7) | ||
16.864 In Stock | 1 : €3.37000 Cut Tape (CT) 2.000 : €1.83936 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Audio Signal Processor | Audio Systems | 8 | - | ±4.5V ~ 7.5V | -40°C ~ 85°C | - | Surface Mount | - | - | 32-LSSOP (0.220", 5.60mm Width) | 32-SSOP |



















