-1,45mm.jpg)
MCASQ21GSB7103MTNA01 | |
|---|---|
DigiKey Part Number | 587-MCASQ21GSB7103MTNA01TR-ND - Tape & Reel (TR) 587-MCASQ21GSB7103MTNA01CT-ND - Cut Tape (CT) 587-MCASQ21GSB7103MTNA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCASQ21GSB7103MTNA01 |
Description | CAP CER 10000PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±20% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCASQ21GSB7103MTNA01 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±20% | Thickness (Max) 0.053" (1.35mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.10100 | €1.01 |
| 50 | €0.07200 | €3.60 |
| 100 | €0.06300 | €6.30 |
| 500 | €0.04810 | €24.05 |
| 1.000 | €0.04351 | €43.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | €0.03785 | €113.55 |
| 6.000 | €0.03508 | €210.48 |
| 9.000 | €0.03370 | €303.30 |
| 15.000 | €0.03216 | €482.40 |
| 21.000 | €0.03127 | €656.67 |
| 30.000 | €0.03041 | €912.30 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21600 |

