
RMCF0201FT510R | |
|---|---|
DigiKey Part Number | 738-RMCF0201FT510RTR-ND - Tape & Reel (TR) 738-RMCF0201FT510RCT-ND - Cut Tape (CT) 738-RMCF0201FT510RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF0201FT510R |
Description | RES 510 OHM 1% 1/20W 0201 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 510 Ohms ±1% 0.05W, 1/20W Chip Resistor 0201 (0603 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF0201FT510R Models |
Category | Temperature Coefficient ±200ppm/°C |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0201 (0603 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Ratings AEC-Q200 |
Resistance | Size / Dimension 0.024" L x 0.012" W (0.60mm x 0.30mm) |
Tolerance | Height - Seated (Max) 0.011" (0.28mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CR0201-FW-5100GLF | Bourns Inc. | 6.580 | 118-CR0201-FW-5100GLFCT-ND | €0.08000 | Direct |
| CRCW0201510RFNED | Vishay Dale | 29.298 | 541-CRCW0201510RFNEDCT-ND | €0.08000 | Direct |
| AC0201FR-07510RL | YAGEO | 67.097 | YAG5222CT-ND | €0.08000 | Similar |
| ERJ-1GNF5100C | Panasonic Industry | 95.410 | P123050CT-ND | €0.08000 | Similar |
| RC0201FR-07510RL | YAGEO | 16.709 | YAG2714CT-ND | €0.08000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | €0.00352 | €35.20 |
| 20.000 | €0.00316 | €63.20 |
| 30.000 | €0.00298 | €89.40 |
| 50.000 | €0.00279 | €139.50 |
| 70.000 | €0.00268 | €187.60 |
| 100.000 | €0.00257 | €257.00 |
| 120.000 | €0.00253 | €303.60 |
| 240.000 | €0.00237 | €568.80 |
| 250.000 | €0.00236 | €590.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.02100 | €0.21 |
| 25 | €0.01560 | €0.39 |
| 50 | €0.01260 | €0.63 |
| 100 | €0.01020 | €1.02 |
| 250 | €0.00792 | €1.98 |
| 500 | €0.00662 | €3.31 |
| 1.000 | €0.00559 | €5.59 |
| 5.000 | €0.00398 | €19.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.08000 | €0.08 |
| 10 | €0.02300 | €0.23 |
| 25 | €0.01680 | €0.42 |
| 50 | €0.01320 | €0.66 |
| 100 | €0.01080 | €1.08 |
| 250 | €0.00840 | €2.10 |
| 500 | €0.00700 | €3.50 |
| 1.000 | €0.00592 | €5.92 |
| 5.000 | €0.00422 | €21.10 |
| Unit Price without VAT: | €0.08000 |
|---|---|
| Unit Price with VAT: | €0.09600 |

